| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Fort Richmond Collegiate 3 | 6 | 279 |
| 2 | Sturgeon Heights Collegiate 2 | 5 | 295 |
| 3 | Shaftesbury High School 2 | 4 | 287 |
| 4 | Springfield Collegiate Institute 3 | 4 | 292 |
| 5 | Grant Park High School 1 | 4 | 327 |
| 6 | Springfield Collegiate Institute 2 | 4 | 332 |
| 7 | River East Collegiate 3 | 4 | 342 |
| 8 | Shaftesbury High School 1 | 4 | 374 |
| 9 | Lord Selkirk Regional | 3 | 208 |
| 10 | River East Collegiate 2 | 3 | 211 |
| 11 | Fort Richmond Collegiate 1 | 3 | 232 |
| 12 | Sturgeon Heights Collegiate 1 | 3 | 234 |
| 13 | WC Miller Collegiate | 3 | 304 |
| 14 | Fort Richmond Collegiate 2 | 3 | 350 |
| 15 | River East Collegiate 4 | 3 | 366 |
| 16 | Kelvin High School 2 | 2 | 41 |
| 17 | River East Collegiate 1 | 2 | 48 |
| 18 | Springfield Collegiate Institute 1 | 2 | 49 |
| 19 | Grant Park High School 2 | 2 | 64 |
| 20 | Kelvin High School 1 | 2 | 77 |
| 21 | River East Collegiate 5 | 2 | 80 |
| 22 | Tec Voc High School 1 | 2 | 93 |
| 23 | Kildonan East Collegiate | 2 | 94 |
| 24 | John Taylor Collegiate 1 | 2 | 112 |
| 25 | Maples Collegiate | 2 | 145 |
| 26 | Sturgeon Heights Collegiate 3 | 2 | 179 |
| 27 | Sturgeon Heights Collegiate 4 | 2 | 201 |
| 28 | Kelvin High School 3 | 2 | 327 |
| 29 | John Taylor Collegiate 2 | 1 | 6 |
| 30 | Transcona Collegiate | 1 | 63 |
| 31 | Tec Voc High School 2 | 1 | 64 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Fri May 22 15:36:26 CDT 2015