| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Springfield Collegiate Institute 2 | 5 | 330 |
| 2 | Fort Richmond Collegiate 1 | 5 | 366 |
| 3 | Grant Park High School 1 | 5 | 395 |
| 4 | Virden Collegiate | 5 | 478 |
| 5 | W.C. Miller Collegiate 2 | 5 | 488 |
| 6 | Springfield Collegiate Institute 3 | 5 | 534 |
| 7 | Kildonan-East Collegiate 1 | 4 | 348 |
| 8 | Springfield Collegiate Institute 1 | 4 | 445 |
| 9 | River East Collegiate 1 | 3 | 175 |
| 10 | Fort Richmond Collegiate 2 | 3 | 188 |
| 11 | College Sturgeon Heights Collegiate 4 | 3 | 192 |
| 12 | Lord Selkirk Regional | 3 | 256 |
| 13 | College Sturgeon Heights Collegiate 3 | 3 | 276 |
| 14 | Grant Park High School 2 | 3 | 319 |
| 15 | Shaftsbury 2 | 3 | 325 |
| 16 | River East Collegiate 2 | 3 | 418 |
| 17 | West Kildonan Collegiate 2 | 2 | 43 |
| 18 | Kildonan-East Collegiate 2 | 2 | 153 |
| 19 | W.C. Miller Collegiate 1 | 2 | 239 |
| 20 | College Sturgeon Heights Collegiate 1 | 2 | 253 |
| 21 | College Sturgeon Heights Collegiate 5 | 2 | 368 |
| 22 | West Kildonan Collegiate 1 | 1 | 32 |
| 23 | College Sturgeon Heights Collegiate 2 | 1 | 73 |
| 24 | W.C. Miller Collegiate 3 | 1 | 83 |
| 25 | Transcona Collegiate | 1 | 84 |
| 26 | Shaftesbury High School | 1 | 96 |
| 27 | Fort Richmond Collegiate 3 | 1 | 153 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Fri May 27 15:33:01 CDT 2016