| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | River East Collegiate 1 | 6 | 532 |
| 2 | Grant Park High School 1 | 6 | 714 |
| 3 | River East Collegiate 2 | 4 | 132 |
| 4 | Springfield Collegiate Institute 1 | 4 | 234 |
| 5 | Fort Richmond Collegiate 4 | 4 | 306 |
| 6 | Virden Collegiate 2 [BU] | 4 | 329 |
| 7 | Crocus Plains 1 [BU] | 4 | 371 |
| 8 | Kildonan-East Collegiate 1 | 4 | 385 |
| 9 | Springfield Collegiate Institute 3 | 4 | 390 |
| 10 | Transcona Collegiate 1 | 4 | 455 |
| 11 | Grant Park High School 2 | 3 | 103 |
| 12 | Kelvin High School 1 | 3 | 124 |
| 13 | Vincent Massey High School 2 [BU] | 3 | 144 |
| 14 | Fort Richmond Collegiate 3 | 3 | 184 |
| 15 | Sisler High School 1 | 3 | 204 |
| 16 | Kelvin High School 3 | 3 | 211 |
| 17 | Crocus Plains 2 [BU] | 3 | 223 |
| 18 | Balmoral Hall School | 3 | 230 |
| 19 | Vincent Massey High School 1 [BU] | 3 | 241 |
| 20 | Sisler High School 2 | 3 | 301 |
| 21 | Kildonan-East Collegiate 2 | 3 | 306 |
| 22 | Sturgeon Heights 1 | 3 | 330 |
| 23 | Fort Richmond Collegiate 2 | 3 | 352 |
| 24 | Transcona Collegiate 2 | 3 | 355 |
| 25 | Vincent Massey High School 4 [BU] | 3 | 454 |
| 26 | St. John's-Ravensourt School 1 | 2 | 56 |
| 27 | Lord Selkirk Regional | 2 | 100 |
| 28 | Virden Collegiate 1 [BU] | 2 | 157 |
| 29 | Springfield Collegiate Institute 2 | 2 | 179 |
| 30 | Kelvin High School 2 | 2 | 207 |
| 31 | Sturgeon Heights 2 | 2 | 253 |
| 32 | Kelvin High School 4 | 2 | 271 |
| 33 | Vincent Massey High School 3 [BU] | 2 | 277 |
| 34 | W.C. Miller Collegiate | 1 | 21 |
| 35 | Fort Richmond Collegiate 1 | 1 | 87 |
Created by CSUS PC^2 9.5.3 20180207 build 4653
http://pc2.ecs.csus.edu/
Last updated
Fri May 25 15:38:52 CDT 2018