| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | St. John's-Ravenscourt 2 | 4 | 214 |
| 2 | Fort Richmond 1 | 4 | 309 |
| 3 | River East 3 | 4 | 321 |
| 4 | Kildonan East 3 | 4 | 372 |
| 5 | Vincent Massey 2 | 4 | 381 |
| 6 | Crocus Plains 1 | 4 | 425 |
| 7 | Springfield 2 | 3 | 198 |
| 8 | St. John's-Ravenscourt 4 | 3 | 232 |
| 9 | Kelvin 4 | 3 | 288 |
| 10 | River East 1 | 3 | 326 |
| 11 | St. John's-Ravenscourt 1 | 3 | 359 |
| 12 | Crocus Plains 2 | 3 | 364 |
| 13 | Virden 1 | 3 | 418 |
| 14 | River East 2 | 3 | 435 |
| 15 | Balmoral Hall 1 | 3 | 447 |
| 16 | Kelvin 3 | 3 | 522 |
| 17 | Kildonan East 1 | 2 | 86 |
| 18 | Fort Richmond 2 | 2 | 169 |
| 19 | Crocus Plains 3 | 2 | 244 |
| 20 | Springfield 1 | 2 | 254 |
| 21 | Portage 3 | 2 | 334 |
| 22 | Portage 1 | 2 | 358 |
| 23 | Vincent Massey 1 | 1 | 18 |
| 24 | St. John's-Ravenscourt 3 | 1 | 19 |
| 25 | Virden 2 | 1 | 38 |
| 26 | Transcona 1 | 1 | 78 |
| 27 | Lord Selkirk 2 | 1 | 151 |
| 28 | Balmoral Hall 2 | 0 | 0 |
| 28 | Crocus Plains 4 | 0 | 0 |
| 28 | Kelvin 1 | 0 | 0 |
| 28 | Kelvin 2 | 0 | 0 |
| 28 | Kildonan East 2 | 0 | 0 |
| 28 | Lord Selkirk 1 | 0 | 0 |
| 28 | Lord Selkirk 3 | 0 | 0 |
| 28 | Neelin 1 | 0 | 0 |
| 28 | Portage 2 | 0 | 0 |
| 28 | Portage 4 | 0 | 0 |
| 28 | Springfield 3 | 0 | 0 |
| 28 | Springfield 4 | 0 | 0 |
| 28 | Transcona 2 | 0 | 0 |
Created by CSUS PC^2 9.5.3 20180207 build 4653
http://pc2.ecs.csus.edu/
Last updated
Fri May 24 15:54:40 CDT 2019