| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 5 - Sturgeon Heights 1 | 4 | 343 |
| 2 | 13 - Sturgeon Heights 3 | 3 | 189 |
| 3 | 4 - River East 2 | 3 | 254 |
| 4 | 12 - Shaftsbury 1 | 3 | 289 |
| 5 | 3 - River East 1 | 3 | 301 |
| 6 | 16 - Dauphin Regional | 3 | 313 |
| 7 | 7 - Kildonan East 1 | 2 | 155 |
| 8 | 6 - Sturgeon Heights 2 | 2 | 171 |
| 9 | 10 - Kelvin - SJR | 2 | 175 |
| 10 | 14 - Sturgeon Heights 4 | 1 | 12 |
| 11 | 11 - College Churchill 1 | 1 | 35 |
| 12 | 2 - John Taylor 2 | 1 | 46 |
| 13 | 8 - Kildonan East 2 | 1 | 58 |
| 14 | 1 - John Taylor 1 | 1 | 100 |
| 15 | 9 - Kelvin 1 | 1 | 158 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri May 27 15:42:54 CDT 2011