| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | River East Collegiate 3 | 5 | 279 |
| 2 | Fort Richmond Collegiate 6 | 5 | 419 |
| 3 | River East Collegiate 4 | 4 | 375 |
| 4 | Kelvin High School | 4 | 579 |
| 5 | Fort Richmond Collegiate 1 | 3 | 111 |
| 6 | WC Miller Collegiate 1 | 3 | 149 |
| 7 | John Taylor Collegiate | 3 | 235 |
| 8 | Sturgeon Heights Collegiate 4 | 3 | 236 |
| 9 | Fort Richmond Collegiate 5 | 3 | 273 |
| 10 | River East Collegiate 2 | 3 | 297 |
| 11 | Fort Richmond Collegiate 4 | 3 | 352 |
| 12 | Sturgeon Heights Collegiate 3 | 2 | 60 |
| 13 | West Kildonan Collegiate 2 | 2 | 118 |
| 14 | Sturgeon Heights Collegiate 1 | 2 | 122 |
| 15 | Fort Richmond Collegiate 2 | 2 | 191 |
| 16 | WC Miller Collegiate 2 | 2 | 194 |
| 17 | River East Collegiate 1 | 2 | 194 |
| 18 | Sturgeon Heights Collegiate 2 | 2 | 239 |
| 19 | Springfield Collegiate Institute 1 | 2 | 284 |
| 20 | Springfield Collegiate Institute 3 | 1 | 34 |
| 21 | College Churchill | 1 | 39 |
| 22 | Fort Richmond Collegiate 3 | 0 | 0 |
| 22 | Springfield Collegiate Institute 2 | 0 | 0 |
| 22 | Tec Voc High School | 0 | 0 |
| 22 | West Kildonan Collegiate 1 | 0 | 0 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Fri May 24 15:43:33 CDT 2013