| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | River East Collegiate 1 | 5 | 270 |
| 2 | Sturgeon Heights Collegiate 1 | 5 | 368 |
| 3 | River East Collegiate 3 | 4 | 235 |
| 4 | Kelvin High School 2 | 4 | 467 |
| 5 | Kelvin High School 1 | 4 | 478 |
| 6 | WC Miller Collegiate 1 | 3 | 84 |
| 7 | John Taylor Collegiate 2 | 3 | 94 |
| 8 | River East Collegiate 6 | 3 | 108 |
| 9 | River East Collegiate 5 | 3 | 118 |
| 10 | Glenlawn Collegiate 1 | 3 | 119 |
| 11 | Sturgeon Heights Collegiate 4 | 3 | 186 |
| 12 | Fort Richmond Collegiate 1 | 3 | 196 |
| 13 | Tec Voc High School | 3 | 197 |
| 14 | River East Collegiate 2 | 3 | 212 |
| 15 | Sturgeon Heights Collegiate 3 | 3 | 241 |
| 16 | Springfield Collegiate Institute 1 | 3 | 261 |
| 17 | Sturgeon Heights Collegiate 5 | 3 | 309 |
| 18 | John Taylor Collegiate 1 | 3 | 428 |
| 19 | River East Collegiate 4 | 2 | 30 |
| 20 | West Kildonan Collegiate 1 | 2 | 40 |
| 21 | Glenlawn Collegiate 2 | 2 | 43 |
| 22 | Springfield Collegiate Institute 2 | 2 | 85 |
| 23 | Springfield Collegiate Institute 3 | 2 | 98 |
| 24 | Selkirk Regional 2 | 2 | 104 |
| 25 | Selkirk Regional 1 | 2 | 112 |
| 26 | West Kildonan Collegiate 2 | 2 | 183 |
| 27 | Kildonan East Collegiate 1 | 2 | 237 |
| 28 | Glenlawn Collegiate 3 | 0 | 0 |
| 28 | Sturgeon Heights Collegiate 2 | 0 | 0 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Fri May 23 15:42:04 CDT 2014