| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Fort Richmond Collegiate 2 | 5 | 485 |
| 2 | Grant Park High School 2 | 4 | 449 |
| 3 | Grant Park High School 3 | 3 | 277 |
| 4 | River East Collegiate 2 | 3 | 287 |
| 5 | J.H. Bruns Collegiate 1 | 3 | 291 |
| 6 | College Sturgeon Heights Collegiate 1 | 3 | 333 |
| 7 | Fort Richmond Collegiate 1 | 3 | 347 |
| 8 | Virden Collegiate 1 | 3 | 364 |
| 9 | [BU] Crocus Plains RSS 1 | 3 | 421 |
| 10 | Kildonan-East Collegiate 1 | 2 | 122 |
| 11 | Transcona Collegiate | 2 | 151 |
| 12 | Grant Park High School 1 | 2 | 156 |
| 13 | [BU] Crocus Plains RSS 3 | 2 | 160 |
| 14 | River East Collegiate 1 | 2 | 160 |
| 15 | West Kildonan Collegiate 1 | 2 | 203 |
| 16 | Kildonan-East Collegiate 2 | 2 | 243 |
| 17 | College Sturgeon Heights Collegiate 4 | 2 | 247 |
| 18 | College Sturgeon Heights Collegiate 2 | 2 | 354 |
| 19 | West Kildonan Collegiate 2 | 1 | 45 |
| 20 | Virden Collegiate 2 | 1 | 61 |
| 21 | College Sturgeon Heights Collegiate 3 | 1 | 67 |
| 22 | J.H. Bruns Collegiate 2 | 1 | 68 |
| 23 | Kelvin High School 2 | 1 | 75 |
| 24 | [BU] Vincent Massey High School 2 | 1 | 126 |
| 25 | [BU] Vincent Massey High School 1 | 1 | 145 |
| 26 | Kelvin High School 1 | 1 | 171 |
| 27 | Kelvin High School 3 | 1 | 178 |
| 28 | [BU] Crocus Plains RSS 2 | 0 | 0 |
| 28 | [BU] Ecole Secondaire Neelin | 0 | 0 |
Created by CSUS PC^2 9.3.3 20160914 build 3454
http://pc2.ecs.csus.edu/
Last updated
Fri Jun 02 15:25:48 CDT 2017