| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | Pick-up Team: SJR-John Taylor-Kelvin | 6 | 385 |
| 2 | Sturgeon Heights 1 | 6 | 674 |
| 3 | River East | 5 | 436 |
| 4 | Kelvin 1 | 5 | 495 |
| 5 | Sturgeon Heights 2 | 5 | 530 |
| 6 | St. Paul's | 3 | 380 |
| 7 | Selkirk Regional | 3 | 420 |
| 8 | Sturgeon Heights 3 | 2 | 181 |
| 9 | Sturgeon Heights 4 | 2 | 217 |
| 10 | Tec-Voc | 2 | 222 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Fri May 28 15:32:42 CDT 2010