The following is the tentative course schedule:
| Week | Topic | Notes | |
|---|---|---|---|
| 1 | Sep 4-5, 2008 | Administrivia | Course outline 1-up, 1-up, 1-up |
| 2 | Sep 8-12, 2008 | Introduction and Review | Design issues, technologies, and tools ... 1-up, 3-up, 4-up |
| 3 | Sep 15-19, 2008 |
Introduction and Review;
Advanced ILP No lecture on September 18 | Review of pipelining and multiple functional units, ... 1-up, 3-up, 4-up |
| 4 | Sep 22-26, 2008 | Advanced ILP | Out-of-order execution, register renaming, ... |
| 5 | Sep 29-Oct 3, 2008 | Parallel Architectures | Brief introduction to parallel architectures... 1-up, 3-up, 4-up |
| 6 | Oct 6-10, 2008 | Multiprocessor Architectures | Multiprocessor architectures... 1-up, 3-up, 4-up |
| 7 | Oct 13-17, 2008 | Multiprocessor Architectures | |
| 8 | Oct 20-24, 2008 | Clusters and Interconnects | Clusters and Interconnects... 1-up, 3-up, 4-up |
| 9 | Oct 27-31, 2008 | Clusters and Interconnects | |
| 10 | Nov 3-7, 2008 |
High Performance Memory Systems Midterm I on Tuesday, November 4, 2008 | High Performance Memory Systems 1-up, 3-up, 4-up |
| 11 | Nov 10-14, 2008 | High Performance Memory Systems; High Performance I/O and Storage | High Performance I/O and Storage 1-up, 3-up, 4-up |
| 12 | Nov 17-21, 2008 | High Performance I/O and Storage | |
| 13 | Nov 24-28, 2008 |
High Performance I/O and Storage;
Future Trends Midterm II on Thursday, November 27, 2008 | Future Trends 1-up, 3-up, 4-up |
| 14 | Dec 1-3, 2008 |
Wrap up | |
|
|
Copyright ©
Last modified on |